Small Area 0106
Small Area 8770106 from Census 2011
- Area
- 0.45 km²
- Population
- 419 (938.76 per km²)
- Households
- 95 (212.84 per km²)
Gender
| People | Percentage |
|---|
| Female | 215 | 51.19% |
| Male | 205 | 48.81% |
Age
| People | Percentage |
|---|
| 0–4 | 57 | 13.80% |
| 5–9 | 61 | 14.77% |
| 10–14 | 64 | 15.50% |
| 15–19 | 57 | 13.80% |
| 20–24 | 50 | 12.11% |
| 25–29 | 26 | 6.30% |
| 30–34 | 12 | 2.91% |
| 35–39 | 22 | 5.33% |
| 40–44 | 6 | 1.45% |
| 45–49 | 18 | 4.36% |
| 50–54 | 9 | 2.18% |
| 55–59 | 6 | 1.45% |
| 60–64 | 4 | 0.97% |
| 65–69 | 5 | 1.21% |
| 70–74 | 7 | 1.69% |
| 75–79 | 3 | 0.73% |
| 80–84 | 2 | 0.48% |
| 85+ | 4 | 0.97% |
Population group
| People | Percentage |
|---|
| Black African | 419 | 100.00% |
First language
| People | Percentage |
|---|
| Xitsonga | 419 | 100.00% |