Small Area 0600
Small Area 8770600 from Census 2011
- Area
- 0.68 km²
- Population
- 617 (908.76 per km²)
- Households
- 145 (213.57 per km²)
Gender
| People | Percentage |
|---|
| Female | 337 | 54.62% |
| Male | 280 | 45.38% |
Age
| People | Percentage |
|---|
| 0–4 | 65 | 10.59% |
| 5–9 | 65 | 10.59% |
| 10–14 | 64 | 10.42% |
| 15–19 | 74 | 12.05% |
| 20–24 | 63 | 10.26% |
| 25–29 | 61 | 9.93% |
| 30–34 | 38 | 6.19% |
| 35–39 | 32 | 5.21% |
| 40–44 | 34 | 5.54% |
| 45–49 | 13 | 2.12% |
| 50–54 | 16 | 2.61% |
| 55–59 | 25 | 4.07% |
| 60–64 | 14 | 2.28% |
| 65–69 | 17 | 2.77% |
| 70–74 | 17 | 2.77% |
| 75–79 | 6 | 0.98% |
| 80–84 | 6 | 0.98% |
| 85+ | 4 | 0.65% |
Population group
| People | Percentage |
|---|
| Black African | 616 | 99.84% |
| Indian or Asian | 1 | 0.16% |
First language
| People | Percentage |
|---|
| Sepedi | 585 | 94.66% |
| isiZulu | 16 | 2.59% |
| Xitsonga | 11 | 1.78% |
| Tshivenda | 4 | 0.65% |
| Afrikaans | 1 | 0.16% |
| Setswana | 1 | 0.16% |