Small Area 3976
Small Area 7993976 from Census 2011
- Area
 - 0.04 km²
 - Population
 - 901 (25,111.65 per km²)
 - Households
 - 201 (5,602.04 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 483 | 53.61% | 
| Male | 418 | 46.39% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 98 | 10.86% | 
| 5–9 | 90 | 9.98% | 
| 10–14 | 85 | 9.42% | 
| 15–19 | 93 | 10.31% | 
| 20–24 | 115 | 12.75% | 
| 25–29 | 70 | 7.76% | 
| 30–34 | 40 | 4.43% | 
| 35–39 | 47 | 5.21% | 
| 40–44 | 59 | 6.54% | 
| 45–49 | 85 | 9.42% | 
| 50–54 | 54 | 5.99% | 
| 55–59 | 35 | 3.88% | 
| 60–64 | 17 | 1.88% | 
| 65–69 | 7 | 0.78% | 
| 70–74 | 5 | 0.55% | 
| 75–79 | 1 | 0.11% | 
| 80–84 | 1 | 0.11% | 
| 85+ | 0 | 0.00% | 
Population group
 | People | Percentage | 
|---|
| Coloured | 865 | 96.00% | 
| Black African | 33 | 3.66% | 
| Indian or Asian | 3 | 0.33% | 
First language
 | People | Percentage | 
|---|
| Afrikaans | 847 | 94.22% | 
| English | 27 | 3.00% | 
| isiZulu | 11 | 1.22% | 
| Sesotho | 9 | 1.00% | 
| Setswana | 2 | 0.22% | 
| isiXhosa | 2 | 0.22% | 
| Sepedi | 1 | 0.11% |