Kranspoort
Main Place 869001 from Census 2011
- Area
- 11.11 km²
- Population
- 389 (35.00 per km²)
- Households
- 197 (17.73 per km²)
Gender
| People | Percentage |
---|
Male | 224 | 57.44% |
Female | 166 | 42.56% |
Age
| People | Percentage |
---|
0–4 | 5 | 1.28% |
5–9 | 6 | 1.53% |
10–14 | 9 | 2.30% |
15–19 | 14 | 3.57% |
20–24 | 24 | 6.12% |
25–29 | 31 | 7.91% |
30–34 | 22 | 5.61% |
35–39 | 31 | 7.91% |
40–44 | 24 | 6.12% |
45–49 | 21 | 5.36% |
50–54 | 38 | 9.69% |
55–59 | 27 | 6.89% |
60–64 | 47 | 11.99% |
65–69 | 65 | 16.58% |
70–74 | 19 | 4.85% |
75–79 | 4 | 1.02% |
80–84 | 3 | 0.77% |
85+ | 2 | 0.51% |
Population group
| People | Percentage |
---|
White | 212 | 54.36% |
Black African | 171 | 43.85% |
Coloured | 7 | 1.79% |
First language
| People | Percentage |
---|
Afrikaans | 190 | 48.97% |
isiNdebele | 57 | 14.69% |
English | 32 | 8.25% |
isiZulu | 30 | 7.73% |
Sepedi | 26 | 6.70% |
Sesotho | 22 | 5.67% |
Setswana | 8 | 2.06% |
SiSwati | 8 | 2.06% |
Xitsonga | 8 | 2.06% |
Other | 3 | 0.77% |
Tshivenda | 3 | 0.77% |
isiXhosa | 1 | 0.26% |