Dipasana
Main Place 871003 from Census 2011
- Area
- 1.47 km²
- Population
- 1,835 (1,244.76 per km²)
- Households
- 462 (313.39 per km²)
Gender
| People | Percentage |
---|
Female | 1,002 | 54.60% |
Male | 833 | 45.40% |
Age
| People | Percentage |
---|
0–4 | 240 | 13.08% |
5–9 | 233 | 12.70% |
10–14 | 189 | 10.30% |
15–19 | 196 | 10.68% |
20–24 | 198 | 10.79% |
25–29 | 120 | 6.54% |
30–34 | 90 | 4.90% |
35–39 | 74 | 4.03% |
40–44 | 63 | 3.43% |
45–49 | 50 | 2.72% |
50–54 | 57 | 3.11% |
55–59 | 73 | 3.98% |
60–64 | 71 | 3.87% |
65–69 | 47 | 2.56% |
70–74 | 40 | 2.18% |
75–79 | 29 | 1.58% |
80–84 | 41 | 2.23% |
85+ | 24 | 1.31% |
Population group
| People | Percentage |
---|
Black African | 1,831 | 99.78% |
Other | 2 | 0.11% |
Coloured | 1 | 0.05% |
White | 1 | 0.05% |
First language
| People | Percentage |
---|
Sepedi | 853 | 46.46% |
Setswana | 449 | 24.46% |
isiZulu | 155 | 8.44% |
isiNdebele | 146 | 7.95% |
Xitsonga | 78 | 4.25% |
Sesotho | 54 | 2.94% |
SiSwati | 43 | 2.34% |
Other | 22 | 1.20% |
Tshivenda | 22 | 1.20% |
isiXhosa | 7 | 0.38% |
Afrikaans | 3 | 0.16% |
English | 3 | 0.16% |
Sign language | 1 | 0.05% |