Small Area 0170
Small Area 9600170 from Census 2011
- Area
- 0.50 km²
- Population
- 548 (1,087.90 per km²)
- Households
- 149 (295.80 per km²)
Gender
| People | Percentage |
---|
Female | 321 | 58.47% |
Male | 228 | 41.53% |
Age
| People | Percentage |
---|
0–4 | 85 | 15.54% |
5–9 | 76 | 13.89% |
10–14 | 85 | 15.54% |
15–19 | 65 | 11.88% |
20–24 | 38 | 6.95% |
25–29 | 27 | 4.94% |
30–34 | 38 | 6.95% |
35–39 | 39 | 7.13% |
40–44 | 30 | 5.48% |
45–49 | 18 | 3.29% |
50–54 | 15 | 2.74% |
55–59 | 2 | 0.37% |
60–64 | 10 | 1.83% |
65–69 | 9 | 1.65% |
70–74 | 4 | 0.73% |
75–79 | 3 | 0.55% |
80–84 | 2 | 0.37% |
85+ | 1 | 0.18% |
Population group
| People | Percentage |
---|
Black African | 548 | 100.00% |
First language
| People | Percentage |
---|
Xitsonga | 349 | 63.57% |
Sepedi | 154 | 28.05% |
Sesotho | 46 | 8.38% |