Small Area 0202
Small Area 9600202 from Census 2011
- Area
 - 0.50 km²
 - Population
 - 573 (1,148.60 per km²)
 - Households
 - 138 (276.63 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 335 | 58.36% | 
| Male | 239 | 41.64% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 90 | 15.79% | 
| 5–9 | 73 | 12.81% | 
| 10–14 | 74 | 12.98% | 
| 15–19 | 91 | 15.96% | 
| 20–24 | 61 | 10.70% | 
| 25–29 | 32 | 5.61% | 
| 30–34 | 32 | 5.61% | 
| 35–39 | 35 | 6.14% | 
| 40–44 | 28 | 4.91% | 
| 45–49 | 14 | 2.46% | 
| 50–54 | 17 | 2.98% | 
| 55–59 | 3 | 0.53% | 
| 60–64 | 0 | 0.00% | 
| 65–69 | 4 | 0.70% | 
| 70–74 | 6 | 1.05% | 
| 75–79 | 3 | 0.53% | 
| 80–84 | 5 | 0.88% | 
| 85+ | 2 | 0.35% | 
Population group
 | People | Percentage | 
|---|
| Black African | 573 | 100.00% | 
First language
 | People | Percentage | 
|---|
| Xitsonga | 438 | 76.44% | 
| Sepedi | 99 | 17.28% | 
| Sesotho | 34 | 5.93% | 
| English | 1 | 0.17% | 
| Other | 1 | 0.17% |