Small Area 0307
Small Area 9600307 from Census 2011
- Area
- 0.56 km²
- Population
- 649 (1,162.89 per km²)
- Households
- 144 (258.02 per km²)
Gender
| People | Percentage |
---|
Female | 341 | 52.54% |
Male | 308 | 47.46% |
Age
| People | Percentage |
---|
0–4 | 58 | 9.03% |
5–9 | 69 | 10.75% |
10–14 | 76 | 11.84% |
15–19 | 95 | 14.80% |
20–24 | 89 | 13.86% |
25–29 | 48 | 7.48% |
30–34 | 16 | 2.49% |
35–39 | 24 | 3.74% |
40–44 | 14 | 2.18% |
45–49 | 32 | 4.98% |
50–54 | 27 | 4.21% |
55–59 | 21 | 3.27% |
60–64 | 21 | 3.27% |
65–69 | 11 | 1.71% |
70–74 | 15 | 2.34% |
75–79 | 9 | 1.40% |
80–84 | 9 | 1.40% |
85+ | 8 | 1.25% |
Population group
| People | Percentage |
---|
Black African | 649 | 100.00% |
First language
| People | Percentage |
---|
Xitsonga | 646 | 99.54% |
English | 3 | 0.46% |