Small Area 0409
Small Area 9600409 from Census 2011
- Area
- 0.74 km²
- Population
- 778 (1,045.48 per km²)
- Households
- 160 (215.01 per km²)
Gender
| People | Percentage |
---|
Female | 431 | 55.40% |
Male | 347 | 44.60% |
Age
| People | Percentage |
---|
0–4 | 101 | 13.08% |
5–9 | 83 | 10.75% |
10–14 | 77 | 9.97% |
15–19 | 86 | 11.14% |
20–24 | 85 | 11.01% |
25–29 | 55 | 7.12% |
30–34 | 51 | 6.61% |
35–39 | 44 | 5.70% |
40–44 | 27 | 3.50% |
45–49 | 20 | 2.59% |
50–54 | 28 | 3.63% |
55–59 | 18 | 2.33% |
60–64 | 18 | 2.33% |
65–69 | 21 | 2.72% |
70–74 | 30 | 3.89% |
75–79 | 7 | 0.91% |
80–84 | 10 | 1.30% |
85+ | 11 | 1.42% |
Population group
| People | Percentage |
---|
Black African | 778 | 100.00% |
First language
| People | Percentage |
---|
Xitsonga | 769 | 98.97% |
English | 3 | 0.39% |
Other | 3 | 0.39% |
Tshivenda | 2 | 0.26% |