Small Area 0302
Small Area 9620302 from Census 2011
- Area
- 0.79 km²
- Population
- 490 (617.88 per km²)
- Households
- 121 (152.58 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 267 | 54.38% | 
| Male | 224 | 45.62% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 74 | 15.10% | 
| 5–9 | 52 | 10.61% | 
| 10–14 | 67 | 13.67% | 
| 15–19 | 73 | 14.90% | 
| 20–24 | 45 | 9.18% | 
| 25–29 | 22 | 4.49% | 
| 30–34 | 24 | 4.90% | 
| 35–39 | 26 | 5.31% | 
| 40–44 | 14 | 2.86% | 
| 45–49 | 19 | 3.88% | 
| 50–54 | 8 | 1.63% | 
| 55–59 | 13 | 2.65% | 
| 60–64 | 16 | 3.27% | 
| 65–69 | 9 | 1.84% | 
| 70–74 | 15 | 3.06% | 
| 75–79 | 6 | 1.22% | 
| 80–84 | 4 | 0.82% | 
| 85+ | 3 | 0.61% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 490 | 100.00% | 
First language
|  | People | Percentage | 
|---|
| Sepedi | 297 | 60.74% | 
| Xitsonga | 180 | 36.81% | 
| English | 6 | 1.23% | 
| Tshivenda | 2 | 0.41% | 
| isiZulu | 2 | 0.41% | 
| Other | 1 | 0.20% | 
| isiXhosa | 1 | 0.20% |