Small Area 0170
Small Area 9630170 from Census 2011
- Area
- 0.43 km²
- Population
- 594 (1,392.96 per km²)
- Households
- 160 (375.21 per km²)
Gender
| People | Percentage |
---|
Female | 319 | 53.70% |
Male | 275 | 46.30% |
Age
| People | Percentage |
---|
0–4 | 99 | 16.89% |
5–9 | 72 | 12.29% |
10–14 | 57 | 9.73% |
15–19 | 67 | 11.43% |
20–24 | 51 | 8.70% |
25–29 | 53 | 9.04% |
30–34 | 40 | 6.83% |
35–39 | 31 | 5.29% |
40–44 | 22 | 3.75% |
45–49 | 25 | 4.27% |
50–54 | 18 | 3.07% |
55–59 | 14 | 2.39% |
60–64 | 6 | 1.02% |
65–69 | 11 | 1.88% |
70–74 | 7 | 1.19% |
75–79 | 7 | 1.19% |
80–84 | 3 | 0.51% |
85+ | 3 | 0.51% |
Population group
| People | Percentage |
---|
Black African | 594 | 100.00% |
First language
| People | Percentage |
---|
Sepedi | 516 | 87.02% |
Xitsonga | 72 | 12.14% |
Other | 3 | 0.51% |
English | 1 | 0.17% |
Setswana | 1 | 0.17% |