Small Area 0157
Small Area 9640157 from Census 2011
- Area
- 0.50 km²
- Population
- 709 (1,421.25 per km²)
- Households
- 161 (322.74 per km²)
Gender
| People | Percentage |
---|
Female | 388 | 54.72% |
Male | 321 | 45.28% |
Age
| People | Percentage |
---|
0–4 | 99 | 14.10% |
5–9 | 94 | 13.39% |
10–14 | 57 | 8.12% |
15–19 | 86 | 12.25% |
20–24 | 59 | 8.40% |
25–29 | 60 | 8.55% |
30–34 | 39 | 5.56% |
35–39 | 29 | 4.13% |
40–44 | 18 | 2.56% |
45–49 | 20 | 2.85% |
50–54 | 29 | 4.13% |
55–59 | 20 | 2.85% |
60–64 | 26 | 3.70% |
65–69 | 24 | 3.42% |
70–74 | 13 | 1.85% |
75–79 | 13 | 1.85% |
80–84 | 10 | 1.42% |
85+ | 6 | 0.85% |
Population group
| People | Percentage |
---|
Black African | 709 | 100.00% |
First language
| People | Percentage |
---|
Sepedi | 700 | 98.87% |
Other | 4 | 0.56% |
isiZulu | 3 | 0.42% |
Sign language | 1 | 0.14% |