Small Area 0157
Small Area 9650157 from Census 2011
- Area
- 0.50 km²
- Population
- 432 (860.69 per km²)
- Households
- 111 (221.15 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 235 | 54.52% | 
| Male | 196 | 45.48% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 63 | 14.72% | 
| 5–9 | 53 | 12.38% | 
| 10–14 | 78 | 18.22% | 
| 15–19 | 63 | 14.72% | 
| 20–24 | 31 | 7.24% | 
| 25–29 | 29 | 6.78% | 
| 30–34 | 10 | 2.34% | 
| 35–39 | 30 | 7.01% | 
| 40–44 | 18 | 4.21% | 
| 45–49 | 14 | 3.27% | 
| 50–54 | 9 | 2.10% | 
| 55–59 | 10 | 2.34% | 
| 60–64 | 6 | 1.40% | 
| 65–69 | 5 | 1.17% | 
| 70–74 | 3 | 0.70% | 
| 75–79 | 1 | 0.23% | 
| 80–84 | 3 | 0.70% | 
| 85+ | 2 | 0.47% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 431 | 99.77% | 
| Indian or Asian | 1 | 0.23% | 
First language
|  | People | Percentage | 
|---|
| Tshivenda | 416 | 96.52% | 
| Sesotho | 6 | 1.39% | 
| Xitsonga | 6 | 1.39% | 
| Afrikaans | 2 | 0.46% | 
| SiSwati | 1 | 0.23% |