Small Area 0120
Small Area 9660120 from Census 2011
- Area
 - 0.50 km²
 - Population
 - 416 (826.61 per km²)
 - Households
 - 117 (232.48 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 231 | 55.53% | 
| Male | 185 | 44.47% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 62 | 15.05% | 
| 5–9 | 49 | 11.89% | 
| 10–14 | 43 | 10.44% | 
| 15–19 | 49 | 11.89% | 
| 20–24 | 53 | 12.86% | 
| 25–29 | 23 | 5.58% | 
| 30–34 | 32 | 7.77% | 
| 35–39 | 13 | 3.16% | 
| 40–44 | 14 | 3.40% | 
| 45–49 | 10 | 2.43% | 
| 50–54 | 12 | 2.91% | 
| 55–59 | 11 | 2.67% | 
| 60–64 | 12 | 2.91% | 
| 65–69 | 7 | 1.70% | 
| 70–74 | 5 | 1.21% | 
| 75–79 | 10 | 2.43% | 
| 80–84 | 3 | 0.73% | 
| 85+ | 4 | 0.97% | 
Population group
 | People | Percentage | 
|---|
| Black African | 416 | 100.00% | 
First language
 | People | Percentage | 
|---|
| Xitsonga | 402 | 96.63% | 
| Tshivenda | 7 | 1.68% | 
| Sign language | 3 | 0.72% | 
| English | 2 | 0.48% | 
| Other | 1 | 0.24% | 
| isiZulu | 1 | 0.24% |