Small Area 0311
Small Area 9660311 from Census 2011
- Area
 - 0.34 km²
 - Population
 - 562 (1,653.68 per km²)
 - Households
 - 137 (403.12 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 311 | 55.44% | 
| Male | 250 | 44.56% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 74 | 13.29% | 
| 5–9 | 72 | 12.93% | 
| 10–14 | 69 | 12.39% | 
| 15–19 | 72 | 12.93% | 
| 20–24 | 66 | 11.85% | 
| 25–29 | 23 | 4.13% | 
| 30–34 | 32 | 5.75% | 
| 35–39 | 17 | 3.05% | 
| 40–44 | 26 | 4.67% | 
| 45–49 | 20 | 3.59% | 
| 50–54 | 17 | 3.05% | 
| 55–59 | 22 | 3.95% | 
| 60–64 | 9 | 1.62% | 
| 65–69 | 11 | 1.97% | 
| 70–74 | 8 | 1.44% | 
| 75–79 | 7 | 1.26% | 
| 80–84 | 3 | 0.54% | 
| 85+ | 9 | 1.62% | 
Population group
 | People | Percentage | 
|---|
| Black African | 557 | 99.29% | 
| White | 3 | 0.53% | 
| Coloured | 1 | 0.18% | 
First language
 | People | Percentage | 
|---|
| Xitsonga | 556 | 99.11% | 
| Tshivenda | 3 | 0.53% | 
| Other | 1 | 0.18% | 
| Sesotho | 1 | 0.18% |