Small Area 0509
Small Area 9660509 from Census 2011
- Area
 - 0.24 km²
 - Population
 - 640 (2,663.09 per km²)
 - Households
 - 154 (640.81 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 359 | 56.09% | 
| Male | 281 | 43.91% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 78 | 12.26% | 
| 5–9 | 59 | 9.28% | 
| 10–14 | 69 | 10.85% | 
| 15–19 | 74 | 11.64% | 
| 20–24 | 44 | 6.92% | 
| 25–29 | 53 | 8.33% | 
| 30–34 | 43 | 6.76% | 
| 35–39 | 22 | 3.46% | 
| 40–44 | 22 | 3.46% | 
| 45–49 | 33 | 5.19% | 
| 50–54 | 38 | 5.97% | 
| 55–59 | 26 | 4.09% | 
| 60–64 | 19 | 2.99% | 
| 65–69 | 14 | 2.20% | 
| 70–74 | 13 | 2.04% | 
| 75–79 | 7 | 1.10% | 
| 80–84 | 9 | 1.42% | 
| 85+ | 13 | 2.04% | 
Population group
 | People | Percentage | 
|---|
| Black African | 640 | 100.00% | 
First language
 | People | Percentage | 
|---|
| Tshivenda | 609 | 95.01% | 
| Xitsonga | 12 | 1.87% | 
| Sepedi | 10 | 1.56% | 
| Other | 7 | 1.09% | 
| Sesotho | 1 | 0.16% | 
| Setswana | 1 | 0.16% | 
| isiZulu | 1 | 0.16% |