Small Area 0670
Small Area 9660670 from Census 2011
- Area
 - 0.73 km²
 - Population
 - 707 (963.80 per km²)
 - Households
 - 157 (214.03 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 399 | 56.44% | 
| Male | 308 | 43.56% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 99 | 14.08% | 
| 5–9 | 78 | 11.10% | 
| 10–14 | 79 | 11.24% | 
| 15–19 | 85 | 12.09% | 
| 20–24 | 74 | 10.53% | 
| 25–29 | 55 | 7.82% | 
| 30–34 | 39 | 5.55% | 
| 35–39 | 53 | 7.54% | 
| 40–44 | 23 | 3.27% | 
| 45–49 | 27 | 3.84% | 
| 50–54 | 23 | 3.27% | 
| 55–59 | 9 | 1.28% | 
| 60–64 | 9 | 1.28% | 
| 65–69 | 15 | 2.13% | 
| 70–74 | 7 | 1.00% | 
| 75–79 | 13 | 1.85% | 
| 80–84 | 7 | 1.00% | 
| 85+ | 8 | 1.14% | 
Population group
 | People | Percentage | 
|---|
| Black African | 707 | 100.00% | 
First language
 | People | Percentage | 
|---|
| Tshivenda | 697 | 98.73% | 
| Other | 4 | 0.57% | 
| Afrikaans | 2 | 0.28% | 
| Setswana | 1 | 0.14% | 
| SiSwati | 1 | 0.14% | 
| isiZulu | 1 | 0.14% |