Small Area 0688
Small Area 9660688 from Census 2011
- Area
 - 1.27 km²
 - Population
 - 715 (565.19 per km²)
 - Households
 - 182 (143.87 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 392 | 54.83% | 
| Male | 323 | 45.17% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 81 | 11.34% | 
| 5–9 | 68 | 9.52% | 
| 10–14 | 71 | 9.94% | 
| 15–19 | 94 | 13.17% | 
| 20–24 | 87 | 12.18% | 
| 25–29 | 51 | 7.14% | 
| 30–34 | 38 | 5.32% | 
| 35–39 | 42 | 5.88% | 
| 40–44 | 47 | 6.58% | 
| 45–49 | 49 | 6.86% | 
| 50–54 | 21 | 2.94% | 
| 55–59 | 18 | 2.52% | 
| 60–64 | 9 | 1.26% | 
| 65–69 | 9 | 1.26% | 
| 70–74 | 9 | 1.26% | 
| 75–79 | 8 | 1.12% | 
| 80–84 | 5 | 0.70% | 
| 85+ | 7 | 0.98% | 
Population group
 | People | Percentage | 
|---|
| Black African | 712 | 99.58% | 
| Indian or Asian | 2 | 0.28% | 
| White | 1 | 0.14% | 
First language
 | People | Percentage | 
|---|
| Tshivenda | 694 | 96.93% | 
| English | 9 | 1.26% | 
| Afrikaans | 7 | 0.98% | 
| SiSwati | 6 | 0.84% |