Small Area 0757
Small Area 9660757 from Census 2011
- Area
 - 1.01 km²
 - Population
 - 751 (742.00 per km²)
 - Households
 - 194 (191.68 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 419 | 55.79% | 
| Male | 332 | 44.21% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 110 | 14.78% | 
| 5–9 | 88 | 11.83% | 
| 10–14 | 67 | 9.01% | 
| 15–19 | 106 | 14.25% | 
| 20–24 | 87 | 11.69% | 
| 25–29 | 50 | 6.72% | 
| 30–34 | 44 | 5.91% | 
| 35–39 | 44 | 5.91% | 
| 40–44 | 42 | 5.65% | 
| 45–49 | 30 | 4.03% | 
| 50–54 | 18 | 2.42% | 
| 55–59 | 10 | 1.34% | 
| 60–64 | 9 | 1.21% | 
| 65–69 | 6 | 0.81% | 
| 70–74 | 9 | 1.21% | 
| 75–79 | 8 | 1.08% | 
| 80–84 | 6 | 0.81% | 
| 85+ | 10 | 1.34% | 
Population group
 | People | Percentage | 
|---|
| Black African | 751 | 100.00% | 
First language
 | People | Percentage | 
|---|
| Tshivenda | 739 | 98.40% | 
| Other | 9 | 1.20% | 
| SiSwati | 3 | 0.40% |