Small Area 0809
Small Area 9660809 from Census 2011
- Area
 - 1.39 km²
 - Population
 - 788 (566.03 per km²)
 - Households
 - 186 (133.61 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 416 | 52.79% | 
| Male | 372 | 47.21% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 107 | 13.68% | 
| 5–9 | 76 | 9.72% | 
| 10–14 | 89 | 11.38% | 
| 15–19 | 122 | 15.60% | 
| 20–24 | 85 | 10.87% | 
| 25–29 | 44 | 5.63% | 
| 30–34 | 31 | 3.96% | 
| 35–39 | 44 | 5.63% | 
| 40–44 | 38 | 4.86% | 
| 45–49 | 35 | 4.48% | 
| 50–54 | 26 | 3.32% | 
| 55–59 | 22 | 2.81% | 
| 60–64 | 17 | 2.17% | 
| 65–69 | 9 | 1.15% | 
| 70–74 | 12 | 1.53% | 
| 75–79 | 7 | 0.90% | 
| 80–84 | 8 | 1.02% | 
| 85+ | 10 | 1.28% | 
Population group
 | People | Percentage | 
|---|
| Black African | 788 | 100.00% | 
First language
 | People | Percentage | 
|---|
| Tshivenda | 786 | 99.75% | 
| Other | 2 | 0.25% |