Small Area 0900
Small Area 9660900 from Census 2011
- Area
- 0.68 km²
- Population
- 882 (1,299.45 per km²)
- Households
- 210 (309.39 per km²)
Gender
| People | Percentage |
---|
Female | 484 | 54.88% |
Male | 398 | 45.12% |
Age
| People | Percentage |
---|
0–4 | 122 | 13.90% |
5–9 | 99 | 11.28% |
10–14 | 92 | 10.48% |
15–19 | 105 | 11.96% |
20–24 | 79 | 9.00% |
25–29 | 70 | 7.97% |
30–34 | 59 | 6.72% |
35–39 | 40 | 4.56% |
40–44 | 49 | 5.58% |
45–49 | 49 | 5.58% |
50–54 | 25 | 2.85% |
55–59 | 15 | 1.71% |
60–64 | 19 | 2.16% |
65–69 | 13 | 1.48% |
70–74 | 7 | 0.80% |
75–79 | 13 | 1.48% |
80–84 | 12 | 1.37% |
85+ | 10 | 1.14% |
Population group
| People | Percentage |
---|
Black African | 881 | 99.89% |
Coloured | 1 | 0.11% |
First language
| People | Percentage |
---|
Tshivenda | 872 | 98.98% |
Other | 4 | 0.45% |
Afrikaans | 2 | 0.23% |
SiSwati | 2 | 0.23% |
Sign language | 1 | 0.11% |