Small Area 0770
Small Area 9680770 from Census 2011
- Area
- 0.42 km²
- Population
- 623 (1,473.20 per km²)
- Households
- 150 (354.70 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 345 | 55.38% | 
| Male | 278 | 44.62% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 84 | 13.64% | 
| 5–9 | 84 | 13.64% | 
| 10–14 | 80 | 12.99% | 
| 15–19 | 82 | 13.31% | 
| 20–24 | 59 | 9.58% | 
| 25–29 | 36 | 5.84% | 
| 30–34 | 22 | 3.57% | 
| 35–39 | 34 | 5.52% | 
| 40–44 | 42 | 6.82% | 
| 45–49 | 21 | 3.41% | 
| 50–54 | 23 | 3.73% | 
| 55–59 | 14 | 2.27% | 
| 60–64 | 10 | 1.62% | 
| 65–69 | 7 | 1.14% | 
| 70–74 | 3 | 0.49% | 
| 75–79 | 4 | 0.65% | 
| 80–84 | 8 | 1.30% | 
| 85+ | 3 | 0.49% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 620 | 99.52% | 
| Coloured | 2 | 0.32% | 
| Other | 1 | 0.16% | 
First language
|  | People | Percentage | 
|---|
| Tshivenda | 610 | 98.07% | 
| Afrikaans | 4 | 0.64% | 
| Other | 4 | 0.64% | 
| Sesotho | 3 | 0.48% | 
| English | 1 | 0.16% |