Small Area 0247
Small Area 9700247 from Census 2011
- Area
- 1.65 km²
- Population
- 735 (444.80 per km²)
- Households
- 182 (110.14 per km²)
Gender
| People | Percentage |
|---|
| Female | 399 | 54.29% |
| Male | 336 | 45.71% |
Age
| People | Percentage |
|---|
| 0–4 | 82 | 11.31% |
| 5–9 | 106 | 14.62% |
| 10–14 | 74 | 10.21% |
| 15–19 | 86 | 11.86% |
| 20–24 | 78 | 10.76% |
| 25–29 | 36 | 4.97% |
| 30–34 | 34 | 4.69% |
| 35–39 | 22 | 3.03% |
| 40–44 | 25 | 3.45% |
| 45–49 | 24 | 3.31% |
| 50–54 | 19 | 2.62% |
| 55–59 | 40 | 5.52% |
| 60–64 | 31 | 4.28% |
| 65–69 | 17 | 2.34% |
| 70–74 | 17 | 2.34% |
| 75–79 | 16 | 2.21% |
| 80–84 | 6 | 0.83% |
| 85+ | 12 | 1.66% |
Population group
| People | Percentage |
|---|
| Black African | 734 | 99.86% |
| Indian or Asian | 1 | 0.14% |
First language
| People | Percentage |
|---|
| Sepedi | 712 | 97.00% |
| Xitsonga | 8 | 1.09% |
| English | 4 | 0.54% |
| isiNdebele | 3 | 0.41% |
| isiZulu | 3 | 0.41% |
| isiXhosa | 2 | 0.27% |
| Afrikaans | 1 | 0.14% |
| Other | 1 | 0.14% |