Small Area 0030
Small Area 9740030 from Census 2011
- Area
- 0.23 km²
- Population
- 138 (592.08 per km²)
- Households
- 39 (167.33 per km²)
Gender
| People | Percentage |
---|
Female | 70 | 50.72% |
Male | 68 | 49.28% |
Age
| People | Percentage |
---|
0–4 | 6 | 4.65% |
5–9 | 10 | 7.75% |
10–14 | 12 | 9.30% |
15–19 | 17 | 13.18% |
20–24 | 19 | 14.73% |
25–29 | 8 | 6.20% |
30–34 | 6 | 4.65% |
35–39 | 9 | 6.98% |
40–44 | 5 | 3.88% |
45–49 | 3 | 2.33% |
50–54 | 6 | 4.65% |
55–59 | 5 | 3.88% |
60–64 | 2 | 1.55% |
65–69 | 8 | 6.20% |
70–74 | 6 | 4.65% |
75–79 | 5 | 3.88% |
80–84 | 2 | 1.55% |
85+ | 0 | 0.00% |
Population group
| People | Percentage |
---|
Black African | 138 | 100.00% |
First language
| People | Percentage |
---|
Sepedi | 137 | 99.28% |
isiNdebele | 1 | 0.72% |