Small Area 0700
Small Area 9740700 from Census 2011
- Area
- 1.86 km²
- Population
- 665 (357.31 per km²)
- Households
- 159 (85.43 per km²)
Gender
| People | Percentage |
---|
Female | 369 | 55.41% |
Male | 297 | 44.59% |
Age
| People | Percentage |
---|
0–4 | 86 | 13.03% |
5–9 | 75 | 11.36% |
10–14 | 74 | 11.21% |
15–19 | 85 | 12.88% |
20–24 | 53 | 8.03% |
25–29 | 52 | 7.88% |
30–34 | 41 | 6.21% |
35–39 | 28 | 4.24% |
40–44 | 20 | 3.03% |
45–49 | 31 | 4.70% |
50–54 | 26 | 3.94% |
55–59 | 29 | 4.39% |
60–64 | 10 | 1.52% |
65–69 | 12 | 1.82% |
70–74 | 18 | 2.73% |
75–79 | 6 | 0.91% |
80–84 | 8 | 1.21% |
85+ | 6 | 0.91% |
Population group
| People | Percentage |
---|
Black African | 665 | 100.00% |
First language
| People | Percentage |
---|
Sepedi | 660 | 99.25% |
English | 4 | 0.60% |
Sign language | 1 | 0.15% |