Small Area 0057
Small Area 9760057 from Census 2011
- Area
 - 0.30 km²
 - Population
 - 373 (1,227.65 per km²)
 - Households
 - 124 (408.12 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 212 | 56.84% | 
| Male | 161 | 43.16% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 64 | 17.30% | 
| 5–9 | 49 | 13.24% | 
| 10–14 | 45 | 12.16% | 
| 15–19 | 39 | 10.54% | 
| 20–24 | 32 | 8.65% | 
| 25–29 | 13 | 3.51% | 
| 30–34 | 28 | 7.57% | 
| 35–39 | 34 | 9.19% | 
| 40–44 | 30 | 8.11% | 
| 45–49 | 23 | 6.22% | 
| 50–54 | 8 | 2.16% | 
| 55–59 | 0 | 0.00% | 
| 60–64 | 0 | 0.00% | 
| 65–69 | 1 | 0.27% | 
| 70–74 | 2 | 0.54% | 
| 75–79 | 0 | 0.00% | 
| 80–84 | 1 | 0.27% | 
| 85+ | 1 | 0.27% | 
Population group
 | People | Percentage | 
|---|
| Black African | 373 | 100.00% | 
First language
 | People | Percentage | 
|---|
| Sepedi | 334 | 89.78% | 
| Other | 19 | 5.11% | 
| isiNdebele | 12 | 3.23% | 
| Xitsonga | 5 | 1.34% | 
| SiSwati | 1 | 0.27% | 
| isiZulu | 1 | 0.27% |