Small Area 0105
Small Area 9760105 from Census 2011
- Area
- 0.58 km²
- Population
- 427 (741.77 per km²)
- Households
- 127 (220.62 per km²)
Gender
|  | People | Percentage | 
|---|
| Female | 233 | 54.69% | 
| Male | 193 | 45.31% | 
Age
|  | People | Percentage | 
|---|
| 0–4 | 53 | 12.68% | 
| 5–9 | 45 | 10.77% | 
| 10–14 | 41 | 9.81% | 
| 15–19 | 41 | 9.81% | 
| 20–24 | 33 | 7.89% | 
| 25–29 | 24 | 5.74% | 
| 30–34 | 22 | 5.26% | 
| 35–39 | 21 | 5.02% | 
| 40–44 | 17 | 4.07% | 
| 45–49 | 19 | 4.55% | 
| 50–54 | 13 | 3.11% | 
| 55–59 | 11 | 2.63% | 
| 60–64 | 11 | 2.63% | 
| 65–69 | 14 | 3.35% | 
| 70–74 | 21 | 5.02% | 
| 75–79 | 16 | 3.83% | 
| 80–84 | 11 | 2.63% | 
| 85+ | 5 | 1.20% | 
Population group
|  | People | Percentage | 
|---|
| Black African | 427 | 100.00% | 
First language
|  | People | Percentage | 
|---|
| Sepedi | 354 | 83.29% | 
| Xitsonga | 60 | 14.12% | 
| Other | 5 | 1.18% | 
| SiSwati | 2 | 0.47% | 
| isiZulu | 2 | 0.47% | 
| Sesotho | 1 | 0.24% | 
| isiNdebele | 1 | 0.24% |