Small Area 0162
Small Area 9760162 from Census 2011
- Area
 - 0.93 km²
 - Population
 - 474 (509.02 per km²)
 - Households
 - 123 (132.09 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 283 | 59.70% | 
| Male | 191 | 40.30% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 62 | 13.22% | 
| 5–9 | 59 | 12.58% | 
| 10–14 | 53 | 11.30% | 
| 15–19 | 60 | 12.79% | 
| 20–24 | 25 | 5.33% | 
| 25–29 | 34 | 7.25% | 
| 30–34 | 25 | 5.33% | 
| 35–39 | 14 | 2.99% | 
| 40–44 | 29 | 6.18% | 
| 45–49 | 18 | 3.84% | 
| 50–54 | 13 | 2.77% | 
| 55–59 | 16 | 3.41% | 
| 60–64 | 13 | 2.77% | 
| 65–69 | 10 | 2.13% | 
| 70–74 | 8 | 1.71% | 
| 75–79 | 7 | 1.49% | 
| 80–84 | 12 | 2.56% | 
| 85+ | 11 | 2.35% | 
Population group
 | People | Percentage | 
|---|
| Black African | 462 | 97.47% | 
| Coloured | 8 | 1.69% | 
| Indian or Asian | 4 | 0.84% | 
First language
 | People | Percentage | 
|---|
| Sepedi | 321 | 67.86% | 
| isiNdebele | 135 | 28.54% | 
| isiZulu | 11 | 2.33% | 
| English | 4 | 0.85% | 
| Afrikaans | 1 | 0.21% | 
| Tshivenda | 1 | 0.21% |