Small Area 0447
Small Area 9760447 from Census 2011
- Area
- 0.64 km²
- Population
- 723 (1,121.31 per km²)
- Households
- 152 (235.74 per km²)
Gender
| People | Percentage |
|---|
| Female | 394 | 54.50% |
| Male | 329 | 45.50% |
Age
| People | Percentage |
|---|
| 0–4 | 100 | 14.01% |
| 5–9 | 93 | 13.03% |
| 10–14 | 76 | 10.64% |
| 15–19 | 85 | 11.90% |
| 20–24 | 78 | 10.92% |
| 25–29 | 43 | 6.02% |
| 30–34 | 38 | 5.32% |
| 35–39 | 25 | 3.50% |
| 40–44 | 18 | 2.52% |
| 45–49 | 15 | 2.10% |
| 50–54 | 23 | 3.22% |
| 55–59 | 29 | 4.06% |
| 60–64 | 24 | 3.36% |
| 65–69 | 28 | 3.92% |
| 70–74 | 13 | 1.82% |
| 75–79 | 9 | 1.26% |
| 80–84 | 7 | 0.98% |
| 85+ | 10 | 1.40% |
Population group
| People | Percentage |
|---|
| Black African | 722 | 99.86% |
| Indian or Asian | 1 | 0.14% |
First language
| People | Percentage |
|---|
| Sepedi | 693 | 95.98% |
| isiZulu | 14 | 1.94% |
| English | 8 | 1.11% |
| Other | 4 | 0.55% |
| Afrikaans | 1 | 0.14% |
| SiSwati | 1 | 0.14% |
| isiXhosa | 1 | 0.14% |