Small Area 0200
Small Area 9830200 from Census 2011
- Area
 - 0.48 km²
 - Population
 - 744 (1,547.24 per km²)
 - Households
 - 161 (334.82 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 398 | 53.49% | 
| Male | 346 | 46.51% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 103 | 14.03% | 
| 5–9 | 98 | 13.35% | 
| 10–14 | 88 | 11.99% | 
| 15–19 | 89 | 12.13% | 
| 20–24 | 78 | 10.63% | 
| 25–29 | 50 | 6.81% | 
| 30–34 | 39 | 5.31% | 
| 35–39 | 25 | 3.41% | 
| 40–44 | 28 | 3.81% | 
| 45–49 | 27 | 3.68% | 
| 50–54 | 20 | 2.72% | 
| 55–59 | 17 | 2.32% | 
| 60–64 | 18 | 2.45% | 
| 65–69 | 11 | 1.50% | 
| 70–74 | 21 | 2.86% | 
| 75–79 | 10 | 1.36% | 
| 80–84 | 11 | 1.50% | 
| 85+ | 1 | 0.14% | 
Population group
 | People | Percentage | 
|---|
| Black African | 737 | 99.06% | 
| Other | 7 | 0.94% | 
First language
 | People | Percentage | 
|---|
| Sepedi | 719 | 96.51% | 
| Setswana | 8 | 1.07% | 
| English | 6 | 0.81% | 
| Other | 6 | 0.81% | 
| isiZulu | 3 | 0.40% | 
| isiNdebele | 2 | 0.27% | 
| Afrikaans | 1 | 0.13% |