Small Area 0010
Small Area 9850010 from Census 2011
- Area
- 3.92 km²
- Population
- 26 (6.63 per km²)
- Households
- 11 (2.80 per km²)
Gender
| People | Percentage |
---|
Female | 16 | 61.54% |
Male | 10 | 38.46% |
Age
| People | Percentage |
---|
0–4 | 4 | 15.38% |
5–9 | 6 | 23.08% |
10–14 | 2 | 7.69% |
15–19 | 1 | 3.85% |
20–24 | 2 | 7.69% |
25–29 | 2 | 7.69% |
30–34 | 4 | 15.38% |
35–39 | 1 | 3.85% |
40–44 | 1 | 3.85% |
45–49 | 1 | 3.85% |
50–54 | 1 | 3.85% |
55–59 | 0 | 0.00% |
60–64 | 1 | 3.85% |
65–69 | 0 | 0.00% |
70–74 | 0 | 0.00% |
75–79 | 0 | 0.00% |
80–84 | 0 | 0.00% |
85+ | 0 | 0.00% |
Population group
| People | Percentage |
---|
Black African | 26 | 100.00% |
First language
| People | Percentage |
---|
Sepedi | 25 | 96.15% |
isiNdebele | 1 | 3.85% |