Mosate
Main Place 985036 from Census 2011
- Area
- 1.92 km²
- Population
- 1,047 (545.59 per km²)
- Households
- 232 (120.89 per km²)
Gender
| People | Percentage |
---|
Female | 632 | 60.36% |
Male | 415 | 39.64% |
Age
| People | Percentage |
---|
0–4 | 139 | 13.29% |
5–9 | 129 | 12.33% |
10–14 | 113 | 10.80% |
15–19 | 128 | 12.24% |
20–24 | 88 | 8.41% |
25–29 | 51 | 4.88% |
30–34 | 55 | 5.26% |
35–39 | 38 | 3.63% |
40–44 | 36 | 3.44% |
45–49 | 19 | 1.82% |
50–54 | 24 | 2.29% |
55–59 | 43 | 4.11% |
60–64 | 46 | 4.40% |
65–69 | 43 | 4.11% |
70–74 | 36 | 3.44% |
75–79 | 25 | 2.39% |
80–84 | 20 | 1.91% |
85+ | 13 | 1.24% |
Population group
| People | Percentage |
---|
Black African | 1,047 | 100.00% |
First language
| People | Percentage |
---|
Sepedi | 1,039 | 99.24% |
isiZulu | 4 | 0.38% |
Afrikaans | 1 | 0.10% |
English | 1 | 0.10% |
Setswana | 1 | 0.10% |
isiNdebele | 1 | 0.10% |