Small Area 0470
Small Area 9850470 from Census 2011
- Area
- 1.54 km²
- Population
- 802 (522.20 per km²)
- Households
- 173 (112.64 per km²)
Gender
| People | Percentage |
---|
Female | 426 | 53.12% |
Male | 376 | 46.88% |
Age
| People | Percentage |
---|
0–4 | 92 | 11.59% |
5–9 | 96 | 12.09% |
10–14 | 97 | 12.22% |
15–19 | 120 | 15.11% |
20–24 | 91 | 11.46% |
25–29 | 39 | 4.91% |
30–34 | 39 | 4.91% |
35–39 | 35 | 4.41% |
40–44 | 38 | 4.79% |
45–49 | 20 | 2.52% |
50–54 | 23 | 2.90% |
55–59 | 16 | 2.02% |
60–64 | 19 | 2.39% |
65–69 | 29 | 3.65% |
70–74 | 15 | 1.89% |
75–79 | 8 | 1.01% |
80–84 | 10 | 1.26% |
85+ | 7 | 0.88% |
Population group
| People | Percentage |
---|
Black African | 800 | 99.75% |
Indian or Asian | 2 | 0.25% |
First language
| People | Percentage |
---|
Sepedi | 792 | 98.88% |
isiZulu | 4 | 0.50% |
Afrikaans | 2 | 0.25% |
Sesotho | 1 | 0.12% |
SiSwati | 1 | 0.12% |
isiXhosa | 1 | 0.12% |