Madisalane
Main Place 985059 from Census 2011
- Area
- 1.97 km²
- Population
- 241 (122.13 per km²)
- Households
- 49 (24.83 per km²)
Gender
| People | Percentage |
---|
Female | 137 | 57.08% |
Male | 103 | 42.92% |
Age
| People | Percentage |
---|
0–4 | 38 | 16.45% |
5–9 | 22 | 9.52% |
10–14 | 23 | 9.96% |
15–19 | 26 | 11.26% |
20–24 | 19 | 8.23% |
25–29 | 24 | 10.39% |
30–34 | 10 | 4.33% |
35–39 | 9 | 3.90% |
40–44 | 10 | 4.33% |
45–49 | 6 | 2.60% |
50–54 | 10 | 4.33% |
55–59 | 11 | 4.76% |
60–64 | 9 | 3.90% |
65–69 | 3 | 1.30% |
70–74 | 3 | 1.30% |
75–79 | 3 | 1.30% |
80–84 | 3 | 1.30% |
85+ | 2 | 0.87% |
Population group
| People | Percentage |
---|
Black African | 241 | 100.00% |
First language
| People | Percentage |
---|
Sepedi | 233 | 97.08% |
English | 4 | 1.67% |
isiNdebele | 2 | 0.83% |
isiXhosa | 1 | 0.42% |