Kgopane
Main Place 985122 from Census 2011
- Area
- 3.07 km²
- Population
- 307 (100.15 per km²)
- Households
- 63 (20.55 per km²)
Gender
| People | Percentage |
---|
Female | 157 | 51.14% |
Male | 150 | 48.86% |
Age
| People | Percentage |
---|
0–4 | 47 | 15.72% |
5–9 | 34 | 11.37% |
10–14 | 39 | 13.04% |
15–19 | 34 | 11.37% |
20–24 | 30 | 10.03% |
25–29 | 11 | 3.68% |
30–34 | 14 | 4.68% |
35–39 | 15 | 5.02% |
40–44 | 14 | 4.68% |
45–49 | 10 | 3.34% |
50–54 | 5 | 1.67% |
55–59 | 7 | 2.34% |
60–64 | 10 | 3.34% |
65–69 | 14 | 4.68% |
70–74 | 4 | 1.34% |
75–79 | 4 | 1.34% |
80–84 | 2 | 0.67% |
85+ | 5 | 1.67% |
Population group
| People | Percentage |
---|
Black African | 307 | 100.00% |
First language
| People | Percentage |
---|
Sepedi | 290 | 95.08% |
isiZulu | 6 | 1.97% |
isiNdebele | 5 | 1.64% |
Afrikaans | 1 | 0.33% |
English | 1 | 0.33% |
Other | 1 | 0.33% |
Setswana | 1 | 0.33% |