Masikwe
Main Place 986011 from Census 2011
- Area
- 0.41 km²
- Population
- 278 (673.13 per km²)
- Households
- 56 (135.59 per km²)
Gender
| People | Percentage |
---|
Female | 155 | 55.76% |
Male | 123 | 44.24% |
Age
| People | Percentage |
---|
0–4 | 41 | 15.07% |
5–9 | 30 | 11.03% |
10–14 | 28 | 10.29% |
15–19 | 24 | 8.82% |
20–24 | 32 | 11.76% |
25–29 | 31 | 11.40% |
30–34 | 17 | 6.25% |
35–39 | 11 | 4.04% |
40–44 | 11 | 4.04% |
45–49 | 8 | 2.94% |
50–54 | 7 | 2.57% |
55–59 | 6 | 2.21% |
60–64 | 12 | 4.41% |
65–69 | 5 | 1.84% |
70–74 | 4 | 1.47% |
75–79 | 1 | 0.37% |
80–84 | 1 | 0.37% |
85+ | 3 | 1.10% |
Population group
| People | Percentage |
---|
Black African | 278 | 100.00% |
First language
| People | Percentage |
---|
Sepedi | 248 | 89.21% |
Setswana | 12 | 4.32% |
English | 10 | 3.60% |
isiZulu | 7 | 2.52% |
Afrikaans | 1 | 0.36% |