Small Area 0120
Small Area 9860120 from Census 2011
- Area
- 0.80 km²
- Population
- 530 (665.38 per km²)
- Households
- 124 (155.67 per km²)
Gender
| People | Percentage |
---|
Female | 298 | 56.23% |
Male | 232 | 43.77% |
Age
| People | Percentage |
---|
0–4 | 61 | 11.55% |
5–9 | 77 | 14.58% |
10–14 | 53 | 10.04% |
15–19 | 65 | 12.31% |
20–24 | 50 | 9.47% |
25–29 | 28 | 5.30% |
30–34 | 21 | 3.98% |
35–39 | 22 | 4.17% |
40–44 | 23 | 4.36% |
45–49 | 43 | 8.14% |
50–54 | 26 | 4.92% |
55–59 | 24 | 4.55% |
60–64 | 11 | 2.08% |
65–69 | 6 | 1.14% |
70–74 | 6 | 1.14% |
75–79 | 4 | 0.76% |
80–84 | 4 | 0.76% |
85+ | 4 | 0.76% |
Population group
| People | Percentage |
---|
Black African | 530 | 100.00% |
First language
| People | Percentage |
---|
Sepedi | 524 | 98.87% |
isiZulu | 2 | 0.38% |
English | 1 | 0.19% |
Tshivenda | 1 | 0.19% |
Xitsonga | 1 | 0.19% |
isiXhosa | 1 | 0.19% |