Selape
Main Place 986031 from Census 2011
- Area
- 1.73 km²
- Population
- 1,182 (684.92 per km²)
- Households
- 270 (156.45 per km²)
Gender
| People | Percentage |
---|
Female | 669 | 56.65% |
Male | 512 | 43.35% |
Age
| People | Percentage |
---|
0–4 | 174 | 14.80% |
5–9 | 112 | 9.52% |
10–14 | 130 | 11.05% |
15–19 | 157 | 13.35% |
20–24 | 129 | 10.97% |
25–29 | 98 | 8.33% |
30–34 | 50 | 4.25% |
35–39 | 47 | 4.00% |
40–44 | 28 | 2.38% |
45–49 | 42 | 3.57% |
50–54 | 29 | 2.47% |
55–59 | 33 | 2.81% |
60–64 | 37 | 3.15% |
65–69 | 28 | 2.38% |
70–74 | 33 | 2.81% |
75–79 | 22 | 1.87% |
80–84 | 10 | 0.85% |
85+ | 17 | 1.45% |
Population group
| People | Percentage |
---|
Black African | 1,182 | 100.00% |
First language
| People | Percentage |
---|
Sepedi | 1,149 | 97.37% |
isiZulu | 15 | 1.27% |
Setswana | 7 | 0.59% |
isiNdebele | 4 | 0.34% |
English | 2 | 0.17% |
Other | 2 | 0.17% |
Afrikaans | 1 | 0.08% |