Sealane
Main Place 986045 from Census 2011
- Area
- 1.35 km²
- Population
- 493 (365.09 per km²)
- Households
- 106 (78.50 per km²)
Gender
| People | Percentage |
---|
Female | 283 | 57.52% |
Male | 209 | 42.48% |
Age
| People | Percentage |
---|
0–4 | 79 | 16.12% |
5–9 | 61 | 12.45% |
10–14 | 39 | 7.96% |
15–19 | 56 | 11.43% |
20–24 | 57 | 11.63% |
25–29 | 44 | 8.98% |
30–34 | 26 | 5.31% |
35–39 | 25 | 5.10% |
40–44 | 24 | 4.90% |
45–49 | 18 | 3.67% |
50–54 | 12 | 2.45% |
55–59 | 11 | 2.24% |
60–64 | 12 | 2.45% |
65–69 | 13 | 2.65% |
70–74 | 4 | 0.82% |
75–79 | 3 | 0.61% |
80–84 | 3 | 0.61% |
85+ | 3 | 0.61% |
Population group
| People | Percentage |
---|
Black African | 493 | 100.00% |
First language
| People | Percentage |
---|
Sepedi | 392 | 79.67% |
SiSwati | 92 | 18.70% |
isiZulu | 4 | 0.81% |
English | 1 | 0.20% |
Setswana | 1 | 0.20% |
Tshivenda | 1 | 0.20% |
isiNdebele | 1 | 0.20% |