Small Area 0015
Small Area 9870015 from Census 2011
- Area
- 3.47 km²
- Population
- 44 (12.68 per km²)
- Households
- 9 (2.59 per km²)
Gender
| People | Percentage |
---|
Female | 31 | 70.45% |
Male | 13 | 29.55% |
Age
| People | Percentage |
---|
0–4 | 6 | 13.64% |
5–9 | 10 | 22.73% |
10–14 | 2 | 4.55% |
15–19 | 6 | 13.64% |
20–24 | 5 | 11.36% |
25–29 | 3 | 6.82% |
30–34 | 0 | 0.00% |
35–39 | 0 | 0.00% |
40–44 | 4 | 9.09% |
45–49 | 1 | 2.27% |
50–54 | 0 | 0.00% |
55–59 | 1 | 2.27% |
60–64 | 0 | 0.00% |
65–69 | 2 | 4.55% |
70–74 | 2 | 4.55% |
75–79 | 0 | 0.00% |
80–84 | 1 | 2.27% |
85+ | 1 | 2.27% |
Population group
| People | Percentage |
---|
Black African | 44 | 100.00% |
First language
| People | Percentage |
---|
Sepedi | 26 | 59.09% |
English | 16 | 36.36% |
Afrikaans | 1 | 2.27% |
isiZulu | 1 | 2.27% |