Small Area 0230
Small Area 9870230 from Census 2011
- Area
 - 1.33 km²
 - Population
 - 554 (415.14 per km²)
 - Households
 - 122 (91.42 per km²)
 
Gender
 | People | Percentage | 
|---|
| Female | 299 | 53.97% | 
| Male | 255 | 46.03% | 
Age
 | People | Percentage | 
|---|
| 0–4 | 71 | 13.08% | 
| 5–9 | 71 | 13.08% | 
| 10–14 | 70 | 12.89% | 
| 15–19 | 76 | 14.00% | 
| 20–24 | 41 | 7.55% | 
| 25–29 | 41 | 7.55% | 
| 30–34 | 15 | 2.76% | 
| 35–39 | 23 | 4.24% | 
| 40–44 | 12 | 2.21% | 
| 45–49 | 21 | 3.87% | 
| 50–54 | 19 | 3.50% | 
| 55–59 | 9 | 1.66% | 
| 60–64 | 15 | 2.76% | 
| 65–69 | 22 | 4.05% | 
| 70–74 | 15 | 2.76% | 
| 75–79 | 8 | 1.47% | 
| 80–84 | 8 | 1.47% | 
| 85+ | 6 | 1.10% | 
Population group
 | People | Percentage | 
|---|
| Black African | 554 | 100.00% | 
First language
 | People | Percentage | 
|---|
| Sepedi | 546 | 98.73% | 
| isiNdebele | 4 | 0.72% | 
| isiZulu | 2 | 0.36% | 
| English | 1 | 0.18% |